Learning Goals combine Statements (what students know) with Actions (what students can do).
Category filtering uses inherited values from associated statements and actions.
| Label | Description | Status | Operations |
|---|---|---|---|
| CalcDistance1D | Given two positions in one dimension, the student calculates the distance between the positions. | Ready | Edit |
| CalcDurationFromTimes | Given the times (clock readings) of the two events, the student calculates the duration between the events. | Ready | Edit |
| CalcGravForce | Given the masses of two spherical objects of uniform density and the distance between their centers, the student calculates the gravitational force exerted on one of the objects by the other. | Ready | Edit |
| CalcKinEqn1 | For an object in one-dimensional motion with constant acceleration, given any three of the initial velocity $v_1$, final velocity $v_2$, acceleration $a$, and duration $\Delta t = \left(t_2-t_1\right)$, the student calculates the fourth. | Ready | Edit |
| CalcKinEqn2 | For an object in one-dimensional motion with constant acceleration, given any four of the initial position $x_1$, final position $x_2$, initial velocity $v_1$, final velocity $v_2$, and duration $\Delta t = \left(t_2-t_1\right)$, the student calculates the fifth. | Ready | Edit |
| CalcKinEqn3 | For an object in one-dimensional motion with constant acceleration, given any four of the initial position $x_1$, final position $x_2$, initial velocity $v_1$, acceleration $a$, and duration $\Delta t = \left(t_2-t_1\right)$, the student calculates the fifth. | Ready | Edit |
| CalcKinEqn4 | For an object in one-dimensional motion with constant acceleration, given any three of the initial velocity $v_1$, final velocity $v_2$, acceleration $a$, and displacement $\Delta x = \left(x_2-x_1\right)$, the student calculates the fourth. | Ready | Edit |
| CalcKinEqn5 | For an object in one-dimensional motion with constant acceleration, given any four of the initial position $x_1$, final position $x_2$, final velocity $v_2$, acceleration $a$, and duration $\Delta t = \left(t_2-t_1\right)$, the student calculates the fifth. | Ready | Edit |
| CalcKinEqnAll | For an object in one-dimensional motion with constant acceleration, given a sufficient number of the kinematic variables, the student calculates the others. | Ready | Edit |
| CalcmgForce | Given the mass of an object at or very near Earth's surface, the student calculates Earth's gravitational force on the object. | Ready | Edit |
| CalcMirrorLensImage | Given the object distance and the focal length of the mirror or thin lens, the student calculates the image distance. | Ready | Edit |
| CalcProjectileMotion | Given an object in projectile motion near Earth's surface and over short distances relative to Earth's curvature, the student calculates kinematic quantities related to the projectile's trajectory. | Ready | Edit |
| CalcProjReleasedHorizDist | For an object in projectile motion, given the altitude at which the object was released and its initial velocity (vector), the student calculates the horizontal distance traveled before the object hits the ground. | Ready | Edit |
| CalcRefractionAngleIndex | Given the angle of incidence, the index of refraction of the incident medium, and the angle of refraction(index of refraction of the refracted medium), the student calculates the index of refraction of the refracted medium(angle of refraction). | Ready | Edit |
| CalcVFDM | For a constant net force $F_{\text{net}}$ acting on a object of mass $m$ for a duration $\Delta t = \left( t_{2}-t_{1} \right)$ causing a change of velocity $\Delta v = \left( v_{2}-v_{1} \right)$, given any three of $F_{\text{net}}$, $m$, $\Delta t$, and $\Delta v$, the student calculates the fourth. | Ready | Edit |
| ClassifyConvergingImages | Given the object distance and focal length, the student classifies the images formed by a converging lens or mirror as real or virtual, upright or inverted, and larger, same size, or smaller. | Ready | Edit |
| ClassifyLensMirror | Given a lens or mirror, or its effect on light rays parallel to the optical axis, the student classifies the lens or mirror as converging or diverging. | Ready | Edit |
| ClassifyRelSpeedMotionMap | Given several motion maps, or several portions of the same motion map, based on the same duration, the student distinguishes time intervals having lesser, the same, or greater speeds. | Ready | Edit |
| ClassifyTransparentOpaque | Given materials or images of materials, the student classifies the materials as transparent or opaque. | Ready | Edit |
| ConstrAccelGraphFromVelGraph1D | Given a velocity v. time graph for an object in one-dimensional motion, the student constructs the corresponding acceleration v. time graph. | Ready | Edit |
| ConstrAccelGraphFromVelGraphConstAccel1D | Given a velocity v. time graph for an object in one-dimensional motion with piecewise-constant acceleration, the student constructs the corresponding acceleration v. time graph. | Ready | Edit |
| ConstrPosGraphFromVelGraph1D | Given a velocity v. time graph, and an initial position, for an object in one-dimensional motion, the student constructs the corresponding position v. time graph. | Ready | Edit |
| ConstrPosGraphFromVelGraphConstAccel1D | Given a velocity v. time graph, and an initial position, for an object in one-dimensional motion with piecewise-constant acceleration, the student constructs the corresponding position v. time graph. | Ready | Edit |
| ConstrVelGraphFromAccelGraph1D | Given an acceleration v. time graph, and an initial velocity, for an object in one-dimensional motion, the student constructs the corresponding velocity v. time graph. | Ready | Edit |
| ConstrVelGraphFromAccelGraphConstAccel1D | Given an acceleration v. time graph, and an initial velocity, for an object in one-dimensional motion with piecewise-constant acceleration, the student constructs the corresponding velocity v. time graph. | Ready | Edit |
| ConstrVelGraphFromPosGraph1D | Given a position v. time graph for an object in one-dimensional motion, the student constructs the corresponding velocity v. time graph. | Ready | Edit |
| ConstrVelGraphFromPosGraphConstAccel1D | Given a position v. time graph for an object in one-dimensional motion with piecewise-constant acceleration, the student constructs the corresponding velocity v. time graph. | Ready | Edit |
| DeriveProjLaunchHmax | For an object in projectile motion, launched from and returning to earth's surface, the student derives the equation for the maximum altitude $h_\text{max}=\frac{v_0^2\sin^2\theta }{2g}$, where $v_0$ is the initial speed, $\theta$ is the launch angle, and $g\approx 9.8\, \mathrm{m/s}^2$ is the acceleration of gravity. | Ready | Edit |
| DeriveProjLaunchRange | For an object in projectile motion, launched from and returning to earth's surface, the student derives the equation for the range (horizontal distance traveled) $R=\frac{v_0^2\sin^2 2\theta }{g}$, where $v_0$ is the initial speed, $\theta$ is the launch angle, and $g\approx 9.8\, \mathrm{m/s}^2$ is the acceleration of gravity. | Ready | Edit |
| DeriveProjLaunchToF | For an object in projectile motion, launched from and returning to earth's surface, the student derives the equation for the time of flight $t=\left(\frac{2v_0\sin\theta}{g}\right)$, where $v_0$ is the initial speed, $\theta$ is the launch angle, and $g\approx 9.8 \, \mathrm{m/s}^2$ is the acceleration of gravity. | Ready | Edit |
| DeriveProjParabola | For an object in projectile motion, the student shows that the trajectory is a parabola (e.g., by deriving $y = \left(\tan\theta\right)x - \left(\frac{g}{2v_0^2\cos^2\theta}\right)x^2$.) | Ready | Edit |
| DetAvgSpeed | Given the path traveled by an object during a time interval, the student determines the object's average speed during that time interval. | Ready | Edit |
| DetClockReading | The student determines the time (clock reading) of an event with respect to an origin (of time). | Ready | Edit |
| DetPosFromPosTable | Given a position table for an object with constant speed, the student determines an intermediate or projected position. | Ready | Edit |
| DetSpeed | Given an object's instantaneous velocity, the student determines the object's instantaneous speed. | Ready | Edit |
| FindAccelFromVelGraphID | Given a velocity v. time graph for an object in one-dimensional motion, the student finds the acceleration at a particular time. | Ready | Edit |
| FindAvgVel | Given a time interval and an associated displacement, the student finds the average velocity during the time interval. | Ready | Edit |
| FindConvergingImage | Using principal rays, the student finds the image made by a converging lens or mirror. | Ready | Edit |
| FindDisp | Given an object's positions at the beginning and end of a time interval, the student finds the object's displacement during the item interval. | Ready | Edit |
| FindDivergingImage | Using principal rays, the student finds the image made by a diverging lens or mirror. | Ready | Edit |
| FindSpeedfromVel | Given an object's (instantaneous) velocity, the student finds the object's (instantaneous) speed. | Ready | Edit |
| FindVelFromPosGraph1D | Given a position v. time graph for an object in one-dimensional motion, the student finds the velocity at a particular time. | Ready | Edit |
| IdentifyGreaterVelChangeDuration | Given equal net forces acting on equal-mass objects for different durations, the student identifies the object that experiences the greater change of velocity. | Ready | Edit |
| MeasureIncidenceReflection | Given an angle of incidence or angle of reflection and a protractor, the student measures the angle in radians or degrees. | Ready | Edit |
| PredictElectricForceDistance | The student predicts that the electrostatic force between two charged objects will be multiplied by $\frac{1}{4}$ (4, $\frac{1}{9}$, etc.) if the distance between the objects is multiplied by 2 ($\frac{1}{2}$, 3, etc.). | Ready | Edit |
| PredictInvPropVFDM | Given a constant net force $F_{\text{net}}$ acting on an object of mass $m$ for a duration $\Delta t = t_{2}-t_{1}$ causing a change in velocity $\Delta v = v_{2}-v_{1}$, the student predicts the same net force acting for the same duration on a object of mass $2 m \left(\frac{1}{2} m, 3 m, \text{etc.} \right)$, will cause a change in velocity $\frac{1}{2} \Delta v \left(2 \Delta v, \frac{1}{3} \Delta v, \text{etc.} \right)$. | Ready | Edit |
| PredictInvQualVFDM | Given a constant net force acting on an object for a duration causing a change in the object's velocity, the student predicts that the same net force acting for the same duration on an object of greater (lesser) mass will cause a lesser (greater) change in that object's velocity. | Ready | Edit |
| PredictObjectColor | Given the colors of light that are absorbed by an object, and the color that is reflected, the student identifies the color of the object. | Ready | Edit |
| PredictPosConstSpeed1Dir | Given the positions, at equal time intervals, of an object moving in one direction at constant speed, the student predicts future positions, or fills in missing position values, at those time intervals. | Ready | Edit |
| PredictPropLinearForceAccel | Given the magnitudes $a$ and $F_{\textrm{net}}$ of the acceleration of, and net force acting on, an object, the student predicts that the same object with a net force of magnitude $2 F_{\textrm{net}} \left( \frac{1}{2} F_{\textrm{net}}, 3 F_{\textrm{net}}, \textrm{etc.} \right)$ acting on it will have an acceleration of magnitude $2 a \left( \frac{1}{2} a, 3 a, \textrm{etc.} \right)$. | Ready | Edit |
Page 1 of 2 (57 total learning goals, showing 50 on this page)