Learning Goals combine Statements (what students know) with Actions (what students can do).
Category filtering uses inherited values from associated statements and actions.
| Label | Description | Status | Operations |
|---|---|---|---|
| PredictPropVFDM | Given a constant net force $F_{\text{net}}$ acting on an object of mass $m$ for a duration $\Delta t = \left(t_{2}-t_{1}\right)$ causing a change in velocity $\Delta v = \left(v_{2}-v_{1}\right)$, the student predicts that doubling (halving, tripling, etc.) $F_{\text{net}}$ or $\Delta t$, will double (halve, triple, etc.) $\Delta v$. | Ready | Edit |
| PredictQualVFDM | Given a constant net force acting on an object for a duration causing a change in the object's velocity, the student predicts that increasing(decreasing) the net force or the duration will increase(decrease) the change in the object's velocity. | Ready | Edit |
| PredictReflectedColor | Given the color of an object and colors of light that are incident on an object, the student predicts the color of light that is reflected by the object. | Ready | Edit |
| PredictTIR | Given the indices of refraction of the incident and refracted media, and the angle of incidence, the student predicts whether total internal reflection occurs. | Ready | Edit |
| PredictVelConstAccel | Given the velocities, at equal time intervals, of an object moving with constant acceleration, the student predicts future velocities or determines missing values of velocity, at those time intervals. | Ready | Edit |
| RepAbsorbReflectTransmit | The student represents absorption, reflection, or transmission using light rays. | Ready | Edit |
| RepSeeingLightRay | The student represents seeing objects that are and are not light sources using light rays. | Ready | Edit |
Page 2 of 2 (57 total learning goals, showing 7 on this page)