Category terms are the building blocks for classifications. Each term can be used as a "Name" or "Value" in a name-value pair (e.g., Difficulty: Easy).
| Label | As Name | As Value | Edit |
|---|---|---|---|
| 0002 | - | 1 | |
| 0305 | - | 1 | |
| 0608 | - | 1 | |
| 0912 | - | 1 | |
| 1 Direction | - | 1 | |
| 1316 | - | 1 | |
| 1D | - | 1 | |
| 2D | - | 1 | |
| 3D | - | 1 | |
| Acceleration | - | 1 | |
| Algebra | - | 1 | |
| Analytic Geometry | - | 1 | |
| Arithmetic | - | 1 | |
| AverageAcceleration | - | 2 | |
| AverageSpeed | - | 2 | |
| AverageVelocity | - | 2 | |
| Calculus | - | 1 | |
| Classical Physics Domains | 4 A | - | |
| Combinatorics | - | 1 | |
| Contact | - | 1 | |
| DataTable | - | 1 | |
| Definition | 6 F | - | |
| Dimensions | 4 F | - | |
| Displacement | - | 2 | |
| Distance | - | 2 | |
| Domain | - | 1 | |
| Dynamics | - | 1 | |
| Electric Circuits | - | 1 | |
| Electromagnetic Induction | - | 1 | |
| Electromagnetic Waves | - | 1 | |
| Electromagnetism | 8 A | 1 | |
| Electrostatic | - | 1 | |
| Electrostatics | - | 1 | |
| EnergyForms | 3 F | - | |
| Equation | - | 1 | |
| ExperimentalSkills | - | 1 | |
| Fluid Mechanics | - | 1 | |
| FluidResistance | - | 1 | |
| Force and Motion | 3 F | - | |
| Force and Motion Unassigned | - | 1 | |
| ForceTypes | 5 F | - | |
| General | - | 2 | |
| Geometry | - | 1 | |
| GradeBand | 5 A | - | |
| Graph | - | 1 | |
| Grating | - | 1 | |
| Gravitation | - | 1 | |
| GravitationalPotentialEnergy | - | 1 | |
| HighestQuantity | 10 A | - | |
| InstantaneousAcceleration | - | 2 | |
| InstantaneousSpeed | - | 2 | |
| InstantaneousVelocity | - | 2 | |
| Kin | - | 1 | |
| Kinematics | - | 1 | |
| KineticEnergy | - | 1 | |
| Lens | - | 1 | |
| Magnetostatics | - | 1 | |
| Math | - | 1 | |
| MathCourse | 10 F | - | |
| MathOrExperiment | 2 F | - | |
| Matter in Electromagnetic Fields | - | 1 | |
| Mechanics | 7 A | 1 | |
| Mirror | - | 1 | |
| More Than Two | - | 1 | |
| MotionMap | - | 1 | |
| Newt | - | 1 | |
| NewtonsFirstLaw | - | 1 | |
| NewtonsLaws | 3 F | - | |
| NewtonsLaws Unassigned | - | 1 | |
| NewtonsSecondLaw | 3 F | 1 | |
| Noncontact | - | 1 | |
| Number of Forces | 3 A | - | |
| NumberLine | - | 1 | |
| Object | - | 1 | |
| One | - | 1 | |
| OpticalElement | 4 F | - | |
| Optics | - | 1 | |
| Pinhole | - | 1 | |
| Position | - | 2 | |
| Pre-Algebra | - | 1 | |
| Qualitative | - | 2 | |
| Quantitative | - | 2 | |
| Quantitativeness | 3 A | - | |
| Quantity | 13 F | 1 | |
| Quantity Type | 3 F | 1 | |
| Representation | 6 F | 1 | |
| Rigid Body Mechanics | - | 1 | |
| Scalar | - | 1 | |
| Semiquantitative | - | 2 | |
| Speed | - | 1 | |
| SpringPotentialEnergy | - | 1 | |
| Statics | - | 1 | |
| Statistical Mechanics | - | 1 | |
| Statistics | - | 1 | |
| Tensor | - | 1 | |
| Text | - | 1 | |
| Thermodynamics | - | 1 | |
| Time | - | 2 | |
| Trigonometry | - | 1 | |
| Two | - | 1 | |
| Unit | - | 1 | |
| Vector | - | 1 | |
| VectorOperations | - | 1 | |
| Velocity | - | 1 | |
| Wave Mechanics | - | 1 |
105 taxonomy term(s)