Category terms are the building blocks for classifications. Each term can be used as a "Name" or "Value" in a name-value pair (e.g., Difficulty: Easy).
| Label | As Name | As Value | Edit |
|---|---|---|---|
| 0002 | - | 1 | |
| 0305 | - | 1 | |
| 0608 | - | 1 | |
| 0912 | - | 1 | |
| 1 Direction | - | 1 | |
| 1D | - | 1 | |
| 2D | - | 1 | |
| 3D | - | 1 | |
| Acceleration | - | 1 | |
| Acoustics | - | 1 | |
| Air | - | - | |
| Algebra | - | 1 | |
| Analytic Geometry | - | 1 | |
| Approximation | - | 1 | |
| Arithmetic | - | 1 | |
| Average | - | 1 | |
| AverageAcceleration | - | 2 | |
| AverageSpeed | - | 2 | |
| AverageVelocity | - | 2 | |
| Buff | - | - | |
| Building | - | 1 | |
| Calculus | - | 1 | |
| CardType | 3 F | - | |
| Classical Physics Domains | 4 P | - | |
| Combinatorics | - | 1 | |
| Contact | - | 1 | |
| DataTable | - | 1 | |
| Definition | 5 F | 1 | |
| Difficulty | 3 F | - | |
| Dimensions | 4 F | - | |
| Displacement | - | 2 | |
| Distance | - | 2 | |
| Domain | - | 1 | |
| Dynamics | - | 1 | |
| Easy | - | 1 | |
| EffectClassification | - | - | |
| Electric Circuits | - | 1 | |
| Electromagnetic Induction | - | 1 | |
| Electromagnetic Waves | - | 1 | |
| Electromagnetism | 8 P | 1 | |
| Electrostatic | - | 1 | |
| Electrostatics | - | 1 | |
| Energy | - | - | |
| EnergyForms | 3 F | - | |
| Equation | - | 1 | |
| Equilibrium | - | 1 | |
| Evaluation | - | - | |
| Exclude | - | 1 | |
| ExperimentalSkills | - | 2 | |
| ExportPhase | 5 F | - | |
| Fact | - | 1 | |
| Fluid Mechanics | - | 1 | |
| FluidResistance | - | 1 | |
| ForceTypes | 5 F | - | |
| Friction | - | - | |
| General | - | 4 | |
| Geometry | - | 1 | |
| GradeBand | 4 P | - | |
| Graph | - | 1 | |
| Gravitation | - | 1 | |
| GravitationalPotentialEnergy | - | 1 | |
| Ground | - | - | |
| Hard | - | 1 | |
| HighestQuantity | 10 P | - | |
| InstantaneousAcceleration | - | 2 | |
| InstantaneousSpeed | - | 2 | |
| InstantaneousVelocity | - | 2 | |
| Kinematics | - | 1 | |
| KineticEnergy | - | 1 | |
| Magnetostatics | - | 1 | |
| Math | - | 1 | |
| Math Level | - | - | |
| MathCourse | 10 F | - | |
| Mathmaybe | - | 1 | |
| MathOrExperiment | 2 F | - | |
| Matter in Electromagnetic Fields | - | 1 | |
| Mechanics | 7 P | 1 | |
| Medium | - | 1 | |
| Mirror | - | 1 | |
| Model | - | 1 | |
| MotionMap | - | 1 | |
| Nerf | - | - | |
| Neutral | - | - | |
| NewtonsFirstLaw | - | 1 | |
| NewtonsLaws | 2 F | - | |
| NewtonsSecondLaw | 3 F | 1 | |
| NewtonsThirdLaw | - | - | |
| Non-equilibrium | - | 1 | |
| Noncontact | - | 1 | |
| NormalForce | - | - | |
| NumberLine | - | 1 | |
| OpticalElement | 3 F | - | |
| Optics | - | 1 | |
| Phase1 | - | 1 | |
| Phase2 | - | 1 | |
| Phase3 | - | 1 | |
| Phase4 | - | 1 | |
| Physics Topic | - | - | |
| Pinhole | - | 1 | |
| Placeholder | 12 F | 2 | |
| Position | - | 2 | |
| Pre-Algebra | - | 1 | |
| Qualitative | - | 2 | |
| Quantitative | - | 2 | |
| Quantitativeness | 3 F | - | |
| Quantity | 13 F | 1 | |
| Quantity Type | 3 F | 1 | |
| Representation | 6 F | 1 | |
| Rigid Body Mechanics | - | 1 | |
| Rope | - | - | |
| Scalar | - | 1 | |
| ScalarArithmetic | - | 1 | |
| ScienceProcess | - | 1 | |
| Semiquantitative | - | 2 | |
| Speed | - | 1 | |
| Spell | - | 1 | |
| SpringPotentialEnergy | - | 1 | |
| Statics | - | 1 | |
| Statistical Mechanics | 3 P | 1 | |
| Statistics | - | 1 | |
| Tensor | - | 1 | |
| Test2-of-PF | 1 P | - | |
| Text | - | 1 | |
| Thermodynamics | 1 P | 1 | |
| ThinLens | - | 1 | |
| Time | - | 2 | |
| TowerTroop | - | - | |
| Transport | - | - | |
| Trigonometry | - | 1 | |
| Troop | - | 1 | |
| Unassigned | - | - | |
| Unit | - | 2 | |
| Vector | - | 1 | |
| Vector Analysis | - | - | |
| VectorOperations | - | 2 | |
| Velocity | - | 1 | |
| Wave Mechanics | 1 P | 1 |
137 taxonomy term(s)