Category pairs combine a Name term with a Value term to create classifications (e.g., Difficulty: Easy, Topic: Mechanics).
| Name | Value | Description |
|---|---|---|
| CardType | Building | - |
| CardType | Spell | - |
| CardType | Troop | - |
| Classical Physics Domains | Electromagnetism | - |
| Classical Physics Domains | Mechanics | - |
| Classical Physics Domains | Statistical Mechanics | - |
| Classical Physics Domains | Thermodynamics | - |
| Definition | Domain | - |
| Definition | Quantity | - |
| Definition | Quantity Type | - |
| Definition | Representation | - |
| Definition | Unit | - |
| Difficulty | Easy | - |
| Difficulty | Hard | - |
| Difficulty | Medium | - |
| Dimensions | 1 Direction | - |
| Dimensions | 1D | - |
| Dimensions | 2D | - |
| Dimensions | 3D | - |
| Electromagnetism | Electric Circuits | - |
| Electromagnetism | Electromagnetic Induction | - |
| Electromagnetism | Electromagnetic Waves | - |
| Electromagnetism | Electrostatics | - |
| Electromagnetism | General | - |
| Electromagnetism | Magnetostatics | - |
| Electromagnetism | Matter in Electromagnetic Fields | - |
| Electromagnetism | Optics | - |
| EnergyForms | GravitationalPotentialEnergy | - |
| EnergyForms | KineticEnergy | - |
| EnergyForms | SpringPotentialEnergy | - |
| ExportPhase | Exclude | - |
| ExportPhase | Phase1 | - |
| ExportPhase | Phase2 | - |
| ExportPhase | Phase3 | - |
| ExportPhase | Phase4 | - |
| ForceTypes | Contact | - |
| ForceTypes | Electrostatic | - |
| ForceTypes | FluidResistance | - |
| ForceTypes | Gravitation | - |
| ForceTypes | Noncontact | - |
| GradeBand | 0002 | - |
| GradeBand | 0305 | - |
| GradeBand | 0608 | - |
| GradeBand | 0912 | - |
| HighestQuantity | AverageAcceleration | - |
| HighestQuantity | AverageSpeed | - |
| HighestQuantity | AverageVelocity | - |
| HighestQuantity | Displacement | - |
| HighestQuantity | Distance | - |
| HighestQuantity | InstantaneousAcceleration | - |
| HighestQuantity | InstantaneousSpeed | - |
| HighestQuantity | InstantaneousVelocity | - |
| HighestQuantity | Position | - |
| HighestQuantity | Time | - |
| MathCourse | Algebra | - |
| MathCourse | Analytic Geometry | - |
| MathCourse | Arithmetic | - |
| MathCourse | Calculus | - |
| MathCourse | Combinatorics | - |
| MathCourse | Geometry | - |
| MathCourse | Pre-Algebra | - |
| MathCourse | Statistics | - |
| MathCourse | Trigonometry | - |
| MathCourse | VectorOperations | - |
| MathOrExperiment | ExperimentalSkills | - |
| MathOrExperiment | Math | - |
| Mechanics | Dynamics | - |
| Mechanics | Fluid Mechanics | - |
| Mechanics | General | - |
| Mechanics | Kinematics | - |
| Mechanics | Rigid Body Mechanics | - |
| Mechanics | Statics | - |
| Mechanics | Wave Mechanics | - |
| NewtonsLaws | NewtonsFirstLaw | - |
| NewtonsLaws | NewtonsSecondLaw | - |
| NewtonsSecondLaw | Qualitative | - |
| NewtonsSecondLaw | Quantitative | - |
| NewtonsSecondLaw | Semiquantitative | - |
| OpticalElement | Mirror | - |
| OpticalElement | Pinhole | - |
| OpticalElement | ThinLens | - |
| Placeholder | Approximation | - |
| Placeholder | Average | - |
| Placeholder | Definition | - |
| Placeholder | ExperimentalSkills | - |
| Placeholder | Fact | - |
| Placeholder | Mathmaybe | - |
| Placeholder | Model | - |
| Placeholder | Placeholder | - |
| Placeholder | ScalarArithmetic | - |
| Placeholder | ScienceProcess | - |
| Placeholder | Unit | - |
| Placeholder | VectorOperations | - |
| Quantitativeness | Qualitative | - |
| Quantitativeness | Quantitative | - |
| Quantitativeness | Semiquantitative | - |
| Quantity | Acceleration | - |
| Quantity | AverageAcceleration | - |
| Quantity | AverageSpeed | - |
| Quantity | AverageVelocity | - |
| Quantity | Displacement | - |
| Quantity | Distance | - |
| Quantity | InstantaneousAcceleration | - |
| Quantity | InstantaneousSpeed | - |
| Quantity | InstantaneousVelocity | - |
| Quantity | Position | - |
| Quantity | Speed | - |
| Quantity | Time | - |
| Quantity | Velocity | - |
| Quantity Type | Scalar | - |
| Quantity Type | Tensor | - |
| Quantity Type | Vector | - |
| Representation | DataTable | - |
| Representation | Equation | - |
| Representation | Graph | - |
| Representation | MotionMap | - |
| Representation | NumberLine | - |
| Representation | Text | - |
| Statistical Mechanics | Equilibrium | - |
| Statistical Mechanics | General | - |
| Statistical Mechanics | Non-equilibrium | - |
| Test2-of-PF | Placeholder | - |
| Thermodynamics | General | - |
| Wave Mechanics | Acoustics | - |
124 taxonomy pair(s)
Pairs in use cannot be deleted directly. To reorganize taxonomy, use Reassign Pairs to move assignments to a different pair first.